labs CPT 70450 530 retained facts

CPT 70450, as published

The retained monetary negotiated-rate facts that specific Cigna Colorado July 2026 files published for CPT 70450 — one annotated record, then all of them. Part of Anatomy of a Published Healthcare Rate.

One retained record for CPT 70450, shown exactly as published, with what each field does — and does not — establish.
amount
$142.36
The published number. USD is a contract assumption — the source schema does not state a currency.
billing_code
CPT 70450 (2026)
The procedure code the file attached to this fact. The slice omits modifiers, so the code alone does not fully specify the service.
service_name
CT HEAD/BRAIN W/O DYE
The service name exactly as the file published it.
negotiated_type
fee schedule
What the payer calls this number. “Fee schedule” and “negotiated” facts are different kinds of statements and are never mixed silently here.
billing_class
professional
Professional and institutional facts describe different billing contexts.
service_codes
CSTM-00
“CSTM-00” is a payer-custom sentinel published in place of an explicit list — CMS's schema guidance describes it as covering all service codes, not one setting.
provider_group_id
provider-group-007589
A release-scoped opaque source context. It is not a provider identity, and it cannot be counted as one.
expiration_date
9999-12-31
Expiration lineage as published; 9999-12-31 is the source's open-ended sentinel.
source lineage
Cigna · CO · reporting month 2026-07
Published in one of 8 in-network files for this boundary; plan attribution was not observed in this slice.

record sha256:0029ff58556ac7f68dbb6a3f449040496b721b303e52d175dcf9d43d4f8385b4

Every retained published amount for CPT 70450 — one dot is one retained source fact (never one provider), faceted by billing class and negotiated type. Dot height within a band is random jitter with no meaning, and the $0–$600 scale below is the axis range, not observed amounts.

professional · fee schedule — 486 retained facts

professional · negotiated — 30 retained facts

institutional · fee schedule — 14 retained facts

First 40 of 530 retained facts for CPT 70450, in record-key order

record amount negotiated type billing class provider group expires
0029ff5855… $142.36 fee schedule professional 007589 9999-12-31
0130e8439f… $129.21 fee schedule professional 004194 9999-12-31
0169b56c3f… $209.27 fee schedule professional 006223 9999-12-31
0220befc56… $107.35 fee schedule professional 000375 9999-12-31
030c556881… $330.47 fee schedule professional 003754 9999-12-31
0461705f80… $184.54 fee schedule professional 000424 9999-12-31
06b1110fb6… $73.82 fee schedule professional 003578 9999-12-31
06ddd4fc92… $73.82 fee schedule professional 001033 9999-12-31
07319f8c0d… $127.00 fee schedule institutional 006380 9999-12-31
074f227bb3… $80.30 fee schedule professional 005445 9999-12-31
085a1bdaaf… $89.10 fee schedule professional 001111 9999-12-31
087d1e4f03… $450.00 fee schedule professional 006819 9999-12-31
088c95941a… $76.95 fee schedule professional 005807 9999-12-31
088d3f756c… $133.52 fee schedule professional 000662 9999-12-31
09167576bb… $68.41 fee schedule professional 001942 9999-12-31
0989933c20… $105.77 fee schedule professional 005280 9999-12-31
0b37a06a48… $340.00 fee schedule professional 002665 9999-12-31
0cc1ff6819… $76.95 fee schedule professional 008349 9999-12-31
0d5bb960ef… $74.57 fee schedule professional 003266 9999-12-31
0d7c80fcac… $166.42 fee schedule professional 001470 9999-12-31
0d8bb4f02f… $118.85 fee schedule professional 002001 9999-12-31
0e5a08fb51… $39.48 fee schedule professional 000909 9999-12-31
0f1eb4e9ef… $370.00 fee schedule professional 001542 9999-12-31
1112b191e3… $142.36 fee schedule professional 005445 9999-12-31
114780bde1… $245.14 fee schedule professional 006155 9999-12-31
114ed51ee5… $74.57 fee schedule professional 000605 9999-12-31
11ef26fb97… $37.88 fee schedule professional 002665 9999-12-31
12983ebcbf… $127.00 fee schedule institutional 003237 9999-12-31
12fc579f22… $72.00 negotiated professional 008584 9999-12-31
133eedc4b2… $38.41 fee schedule professional 006704 9999-12-31
1347625936… $107.89 fee schedule professional 005692 9999-12-31
13f08f2c7f… $39.48 fee schedule professional 006893 9999-12-31
13fd387ece… $133.52 fee schedule professional 006704 9999-12-31
143f2b86c9… $66.31 fee schedule institutional 007104 9999-12-31
14e4925f64… $222.66 fee schedule professional 003770 9999-12-31
15c8e346e1… $256.65 fee schedule professional 003576 9999-12-31
1653ab3bec… $256.65 fee schedule professional 001720 9999-12-31
16a56a11dc… $232.27 fee schedule professional 000756 9999-12-31
176f1ff409… $495.00 fee schedule professional 007029 9999-12-31
177395d994… $149.14 fee schedule professional 007995 9999-12-31

Data: Transparency in Coverage pricing slice v0, pipeline release b69ad4fd10fb, imported with verified SHA-256 content hashes recorded in release.json.