CPT 77067, as published
The retained monetary negotiated-rate facts that specific Cigna Colorado July 2026 files published for CPT 77067 — one annotated record, then all of them. Part of Anatomy of a Published Healthcare Rate.
- amount
- $138.54
- The published number. USD is a contract assumption — the source schema does not state a currency.
- billing_code
- CPT 77067 (2026)
- The procedure code the file attached to this fact. The slice omits modifiers, so the code alone does not fully specify the service.
- service_name
- SCR MAMMO BI INCL CAD
- The service name exactly as the file published it.
- negotiated_type
- negotiated
- What the payer calls this number. “Fee schedule” and “negotiated” facts are different kinds of statements and are never mixed silently here.
- billing_class
- professional
- Professional and institutional facts describe different billing contexts.
- service_codes
- 5 CMS place-of-service codes
- Broad CMS place-of-service context — not a specific care setting.
- provider_group_id
- provider-group-001813
- A release-scoped opaque source context. It is not a provider identity, and it cannot be counted as one.
- expiration_date
- 9999-12-31
- Expiration lineage as published; 9999-12-31 is the source's open-ended sentinel.
- source lineage
- Cigna · CO · reporting month 2026-07
- Published in one of 8 in-network files for this boundary; plan attribution was not observed in this slice.
record sha256:002f3d315c228134d2e4c3ef3c94103f3f662e9d26ed1f878e35220916824dea
professional · fee schedule — 591 retained facts
professional · negotiated — 540 retained facts
institutional · fee schedule — 60 retained facts
First 40 of 1,191 retained facts for CPT 77067, in record-key order
| record | amount | negotiated type | billing class | provider group | expires |
|---|---|---|---|---|---|
| 002f3d315c… | $138.54 | negotiated | professional | 001813 | 9999-12-31 |
| 004bee543c… | $188.18 | negotiated | professional | 003452 | 9999-12-31 |
| 00670802fe… | $192.42 | fee schedule | professional | 001071 | 9999-12-31 |
| 00e62e12ab… | $177.88 | negotiated | professional | 001981 | 9999-12-31 |
| 011eb64b10… | $238.69 | negotiated | professional | 007593 | 9999-12-31 |
| 01c863cb99… | $72.23 | fee schedule | professional | 001657 | 9999-12-31 |
| 01ca110090… | $157.56 | fee schedule | professional | 003271 | 9999-12-31 |
| 01d4f0051d… | $126.05 | negotiated | professional | 000412 | 9999-12-31 |
| 020813c20e… | $172.61 | negotiated | professional | 000274 | 9999-12-31 |
| 023bece8d6… | $192.80 | fee schedule | professional | 007146 | 9999-12-31 |
| 0281218e57… | $312.78 | fee schedule | professional | 008465 | 9999-12-31 |
| 02e4a30926… | $196.95 | negotiated | professional | 006320 | 9999-12-31 |
| 0307c842d1… | $125.28 | fee schedule | professional | 008446 | 9999-12-31 |
| 0323c46d7a… | $52.19 | fee schedule | professional | 008775 | 9999-12-31 |
| 032bcf019b… | $63.00 | fee schedule | professional | 003404 | 9999-12-31 |
| 036ef5967a… | $135.66 | negotiated | professional | 007148 | 9999-12-31 |
| 0377b68ad1… | $187.29 | negotiated | professional | 004801 | 9999-12-31 |
| 03871efce5… | $232.63 | negotiated | professional | 001701 | 9999-12-31 |
| 0389d768af… | $284.73 | negotiated | professional | 008074 | 9999-12-31 |
| 03e9df2ab2… | $228.01 | fee schedule | professional | 002827 | 9999-12-31 |
| 03f3269641… | $59.08 | fee schedule | professional | 002190 | 9999-12-31 |
| 044dd69bc4… | $113.76 | negotiated | professional | 000634 | 9999-12-31 |
| 0469b2a6e3… | $227.80 | fee schedule | professional | 005330 | 9999-12-31 |
| 04bbaeca88… | $156.72 | negotiated | professional | 008418 | 9999-12-31 |
| 04f5ec1d81… | $63.00 | fee schedule | professional | 003833 | 9999-12-31 |
| 04fd271cc6… | $96.67 | negotiated | professional | 004528 | 9999-12-31 |
| 05c18964ae… | $132.67 | negotiated | professional | 008121 | 9999-12-31 |
| 05ce806cfc… | $125.12 | negotiated | professional | 003853 | 9999-12-31 |
| 05e5907cfb… | $368.69 | fee schedule | professional | 008925 | 9999-12-31 |
| 063034d3ff… | $68.27 | fee schedule | professional | 001740 | 9999-12-31 |
| 06465e5bea… | $72.19 | fee schedule | institutional | 000833 | 9999-12-31 |
| 0705d67523… | $211.75 | negotiated | professional | 004087 | 9999-12-31 |
| 0713d24855… | $64.49 | fee schedule | professional | 006600 | 9999-12-31 |
| 0751a73d5c… | $169.85 | fee schedule | professional | 000101 | 9999-12-31 |
| 07633b4a13… | $223.11 | fee schedule | professional | 006414 | 9999-12-31 |
| 077d6ed53d… | $181.42 | fee schedule | professional | 007071 | 9999-12-31 |
| 0792360bdf… | $67.44 | fee schedule | professional | 006243 | 9999-12-31 |
| 07a481eeb3… | $167.22 | negotiated | professional | 002352 | 9999-12-31 |
| 082268d1ed… | $127.56 | negotiated | professional | 002182 | 9999-12-31 |
| 0840855af1… | $193.83 | negotiated | professional | 005889 | 9999-12-31 |
Data: Transparency in Coverage pricing slice v0, pipeline release
b69ad4fd10fb, imported with verified
SHA-256 content hashes recorded in
release.json.