CPT 72148, as published
The retained monetary negotiated-rate facts that specific Cigna Colorado July 2026 files published for CPT 72148 — one annotated record, then all of them. Part of Anatomy of a Published Healthcare Rate.
- amount
- $340.41
- The published number. USD is a contract assumption — the source schema does not state a currency.
- billing_code
- CPT 72148 (2026)
- The procedure code the file attached to this fact. The slice omits modifiers, so the code alone does not fully specify the service.
- service_name
- MRI LUMBAR SPINE W/O DYE
- The service name exactly as the file published it.
- negotiated_type
- fee schedule
- What the payer calls this number. “Fee schedule” and “negotiated” facts are different kinds of statements and are never mixed silently here.
- billing_class
- professional
- Professional and institutional facts describe different billing contexts.
- service_codes
- CSTM-00
- “CSTM-00” is a payer-custom sentinel published in place of an explicit list — CMS's schema guidance describes it as covering all service codes, not one setting.
- provider_group_id
- provider-group-005658
- A release-scoped opaque source context. It is not a provider identity, and it cannot be counted as one.
- expiration_date
- 9999-12-31
- Expiration lineage as published; 9999-12-31 is the source's open-ended sentinel.
- source lineage
- Cigna · CO · reporting month 2026-07
- Published in one of 8 in-network files for this boundary; plan attribution was not observed in this slice.
record sha256:005a5d14ce25bdbd86aff1b8bef88163325d929b1f19dab01cc60618c83abcd2
professional · fee schedule — 482 retained facts
professional · negotiated — 85 retained facts
institutional · fee schedule — 35 retained facts
First 40 of 602 retained facts for CPT 72148, in record-key order
| record | amount | negotiated type | billing class | provider group | expires |
|---|---|---|---|---|---|
| 005a5d14ce… | $340.41 | fee schedule | professional | 005658 | 9999-12-31 |
| 00f58f0d07… | $153.00 | negotiated | professional | 002415 | 9999-12-31 |
| 015ba8af06… | $700.00 | fee schedule | professional | 005133 | 9999-12-31 |
| 01749eae6d… | $438.00 | negotiated | professional | 002273 | 9999-12-31 |
| 02488e80a2… | $297.60 | fee schedule | professional | 000276 | 9999-12-31 |
| 0253e34527… | $343.14 | fee schedule | professional | 008546 | 9999-12-31 |
| 02f551816e… | $102.21 | fee schedule | professional | 001687 | 9999-12-31 |
| 034560cc48… | $503.27 | fee schedule | professional | 003034 | 9999-12-31 |
| 043d4b3504… | $102.84 | fee schedule | professional | 003198 | 9999-12-31 |
| 051f2fbbb7… | $130.10 | fee schedule | professional | 007917 | 9999-12-31 |
| 058003abf8… | $700.00 | fee schedule | professional | 007385 | 9999-12-31 |
| 065e401e30… | $170.75 | fee schedule | professional | 006106 | 9999-12-31 |
| 067ceb5f28… | $762.32 | fee schedule | professional | 001048 | 9999-12-31 |
| 06aae81eab… | $787.54 | fee schedule | professional | 003895 | 9999-12-31 |
| 073e2c88d9… | $66.56 | fee schedule | professional | 000859 | 9999-12-31 |
| 08eff3dfe1… | $142.50 | fee schedule | professional | 002655 | 9999-12-31 |
| 09d8e2b84f… | $367.50 | negotiated | professional | 006688 | 9999-12-31 |
| 09e9224f7c… | $612.50 | negotiated | professional | 002924 | 9999-12-31 |
| 09f0bfdb2f… | $165.00 | negotiated | professional | 000697 | 9999-12-31 |
| 0a99a2b812… | $641.25 | fee schedule | professional | 006498 | 9999-12-31 |
| 0adcbb6345… | $130.10 | fee schedule | professional | 001285 | 9999-12-31 |
| 0aeada01b5… | $533.77 | fee schedule | professional | 005591 | 9999-12-31 |
| 0b6c4863c9… | $113.73 | fee schedule | professional | 005845 | 9999-12-31 |
| 0befde2f79… | $357.00 | negotiated | professional | 007563 | 9999-12-31 |
| 0c6aacbc42… | $195.32 | fee schedule | professional | 001687 | 9999-12-31 |
| 0d2095472f… | $130.10 | fee schedule | professional | 007914 | 9999-12-31 |
| 0deb395804… | $254.06 | fee schedule | professional | 006381 | 9999-12-31 |
| 0ea8525d5c… | $334.34 | fee schedule | professional | 000226 | 9999-12-31 |
| 0ea93256ea… | $262.50 | negotiated | professional | 005215 | 9999-12-31 |
| 0f5976e362… | $406.63 | fee schedule | professional | 004932 | 9999-12-31 |
| 0f610cdf74… | $66.56 | fee schedule | professional | 004534 | 9999-12-31 |
| 0f6dfa5818… | $600.90 | fee schedule | professional | 002783 | 9999-12-31 |
| 0f6e3aa739… | $150.25 | fee schedule | professional | 000496 | 9999-12-31 |
| 1009988607… | $68.88 | fee schedule | professional | 001576 | 9999-12-31 |
| 1037a8e940… | $102.84 | fee schedule | professional | 008808 | 9999-12-31 |
| 10e8e912e4… | $438.00 | negotiated | professional | 003854 | 9999-12-31 |
| 117284a366… | $600.00 | fee schedule | professional | 002054 | 9999-12-31 |
| 1222c9a60f… | $141.74 | fee schedule | institutional | 006215 | 9999-12-31 |
| 130b816ebd… | $69.16 | fee schedule | professional | 004821 | 9999-12-31 |
| 1351525e1c… | $334.34 | fee schedule | professional | 006118 | 9999-12-31 |
Data: Transparency in Coverage pricing slice v0, pipeline release
b69ad4fd10fb, imported with verified
SHA-256 content hashes recorded in
release.json.