labs CPT 80053 434 retained facts

CPT 80053, as published

The retained monetary negotiated-rate facts that specific Cigna Colorado July 2026 files published for CPT 80053 — one annotated record, then all of them. Part of Anatomy of a Published Healthcare Rate.

One retained record for CPT 80053, shown exactly as published, with what each field does — and does not — establish.
amount
$6.65
The published number. USD is a contract assumption — the source schema does not state a currency.
billing_code
CPT 80053 (2026)
The procedure code the file attached to this fact. The slice omits modifiers, so the code alone does not fully specify the service.
service_name
COMPREHEN METABOLIC PANEL
The service name exactly as the file published it.
negotiated_type
fee schedule
What the payer calls this number. “Fee schedule” and “negotiated” facts are different kinds of statements and are never mixed silently here.
billing_class
professional
Professional and institutional facts describe different billing contexts.
service_codes
CSTM-00
“CSTM-00” is a payer-custom sentinel published in place of an explicit list — CMS's schema guidance describes it as covering all service codes, not one setting.
provider_group_id
provider-group-003423
A release-scoped opaque source context. It is not a provider identity, and it cannot be counted as one.
expiration_date
9999-12-31
Expiration lineage as published; 9999-12-31 is the source's open-ended sentinel.
source lineage
Cigna · CO · reporting month 2026-07
Published in one of 8 in-network files for this boundary; plan attribution was not observed in this slice.

record sha256:002f8277ad6f375e9efb7579e11de4bc925c055d0ef0a04d8aa11b81f8d5df3f

Every retained published amount for CPT 80053 — one dot is one retained source fact (never one provider), faceted by billing class and negotiated type. Dot height within a band is random jitter with no meaning, and the $0–$40 scale below is the axis range, not observed amounts.

professional · fee schedule — 333 retained facts

professional · negotiated — 5 retained facts

institutional · fee schedule — 96 retained facts

First 40 of 434 retained facts for CPT 80053, in record-key order

record amount negotiated type billing class provider group expires
002f8277ad… $6.65 fee schedule professional 003423 9999-12-31
006f82f5e8… $39.20 fee schedule professional 007383 9999-12-31
00da62c557… $28.10 fee schedule institutional 003464 9999-12-31
034fb45b74… $8.12 fee schedule professional 007840 9999-12-31
04405cbbd6… $6.92 fee schedule professional 003797 9999-12-31
04ac860d8a… $6.92 fee schedule professional 004549 9999-12-31
04c26ca3aa… $7.31 fee schedule professional 006245 9999-12-31
0504f5664d… $14.93 fee schedule professional 007474 9999-12-31
0535c4634f… $38.34 fee schedule institutional 008824 9999-12-31
06151b8aa0… $6.92 fee schedule professional 003571 9999-12-31
068bb55656… $6.86 fee schedule institutional 008441 9999-12-31
069ed762d0… $28.10 fee schedule institutional 005510 9999-12-31
06a53caf3f… $7.16 fee schedule institutional 005607 9999-12-31
06c61aa1a0… $28.00 fee schedule professional 003641 9999-12-31
06fe3cfcea… $13.67 fee schedule institutional 001549 9999-12-31
07e5bfdc77… $28.10 fee schedule institutional 002339 9999-12-31
08896842f9… $39.20 fee schedule professional 007661 9999-12-31
092f68399b… $7.37 fee schedule professional 005157 9999-12-31
09b3551b81… $6.37 fee schedule professional 001223 9999-12-31
09c2368d37… $6.92 fee schedule professional 007615 9999-12-31
09f5481935… $32.24 fee schedule institutional 004680 9999-12-31
0a28284415… $13.60 fee schedule institutional 004440 9999-12-31
0a363954f8… $7.74 fee schedule professional 000674 9999-12-31
0a9ba416cc… $11.20 fee schedule professional 007661 9999-12-31
0ace05ffa9… $36.70 fee schedule institutional 006615 9999-12-31
0b193f3af9… $5.00 fee schedule professional 004073 9999-12-31
0b86e42b68… $6.06 fee schedule professional 003717 9999-12-31
0b89b6fae3… $8.12 fee schedule professional 003766 9999-12-31
0c14a0c8ac… $6.70 fee schedule professional 003182 9999-12-31
0c4b860efa… $6.67 fee schedule professional 008818 9999-12-31
0c7478d607… $4.93 fee schedule professional 003058 9999-12-31
0d40a865f8… $5.00 fee schedule professional 001465 9999-12-31
0dc5b3ee5c… $11.97 fee schedule professional 004910 9999-12-31
0eea982373… $7.31 fee schedule professional 000562 9999-12-31
0fd3fc0552… $6.86 fee schedule institutional 008352 9999-12-31
10489cbf07… $6.37 fee schedule professional 008010 9999-12-31
10724a9645… $16.55 fee schedule institutional 002960 9999-12-31
10d79748e8… $8.96 fee schedule institutional 004479 9999-12-31
1141eb4846… $7.08 fee schedule professional 002926 9999-12-31
122327d962… $7.34 fee schedule professional 000527 9999-12-31

Data: Transparency in Coverage pricing slice v0, pipeline release b69ad4fd10fb, imported with verified SHA-256 content hashes recorded in release.json.