labs CPT 74177 707 retained facts

CPT 74177, as published

The retained monetary negotiated-rate facts that specific Cigna Colorado July 2026 files published for CPT 74177 — one annotated record, then all of them. Part of Anatomy of a Published Healthcare Rate.

One retained record for CPT 74177, shown exactly as published, with what each field does — and does not — establish.
amount
$419.40
The published number. USD is a contract assumption — the source schema does not state a currency.
billing_code
CPT 74177 (2026)
The procedure code the file attached to this fact. The slice omits modifiers, so the code alone does not fully specify the service.
service_name
CT ABD & PELVIS W/CONTRAST
The service name exactly as the file published it.
negotiated_type
fee schedule
What the payer calls this number. “Fee schedule” and “negotiated” facts are different kinds of statements and are never mixed silently here.
billing_class
professional
Professional and institutional facts describe different billing contexts.
service_codes
CSTM-00
“CSTM-00” is a payer-custom sentinel published in place of an explicit list — CMS's schema guidance describes it as covering all service codes, not one setting.
provider_group_id
provider-group-003545
A release-scoped opaque source context. It is not a provider identity, and it cannot be counted as one.
expiration_date
9999-12-31
Expiration lineage as published; 9999-12-31 is the source's open-ended sentinel.
source lineage
Cigna · CO · reporting month 2026-07
Published in one of 8 in-network files for this boundary; plan attribution was not observed in this slice.

record sha256:003e97c3bf3985d0a6fdd9a16ee30997cee543743b8291faee8ca3df7131369d

Every retained published amount for CPT 74177 — one dot is one retained source fact (never one provider), faceted by billing class and negotiated type. Dot height within a band is random jitter with no meaning, and the $0–$1,000 scale below is the axis range, not observed amounts.

professional · fee schedule — 604 retained facts

professional · negotiated — 65 retained facts

institutional · fee schedule — 38 retained facts

First 40 of 707 retained facts for CPT 74177, in record-key order

record amount negotiated type billing class provider group expires
003e97c3bf… $419.40 fee schedule professional 003545 9999-12-31
00415822c9… $867.12 fee schedule professional 006327 9999-12-31
00749de6ae… $79.35 fee schedule professional 008475 9999-12-31
0118c39886… $300.00 negotiated professional 005650 9999-12-31
011f4607d0… $485.74 fee schedule professional 003009 9999-12-31
015c92b298… $633.22 fee schedule professional 000125 9999-12-31
01c295a889… $350.00 negotiated professional 003195 9999-12-31
024a9c48fa… $605.56 fee schedule professional 001990 9999-12-31
02b193ddba… $145.40 fee schedule professional 004927 9999-12-31
030c5cebc7… $400.00 fee schedule professional 000722 9999-12-31
03178ded53… $194.40 fee schedule professional 000948 9999-12-31
03e6418e2c… $222.03 fee schedule professional 002979 9999-12-31
04176c8ed1… $88.42 fee schedule professional 007655 9999-12-31
04a8de0eb7… $400.00 fee schedule professional 004732 9999-12-31
052cbdd5e8… $172.46 fee schedule professional 002619 9999-12-31
054508a85d… $200.38 fee schedule professional 005031 9999-12-31
05731dc583… $467.31 fee schedule professional 002982 9999-12-31
0589a2c43d… $141.07 fee schedule professional 000928 9999-12-31
08e98c63f7… $192.55 fee schedule professional 007345 9999-12-31
0905d0d9cf… $659.87 fee schedule professional 002224 9999-12-31
095291aaf9… $143.64 fee schedule professional 002765 9999-12-31
0a2a119cf2… $160.27 fee schedule professional 005486 9999-12-31
0a7b4affc3… $340.00 fee schedule professional 002318 9999-12-31
0aa98bfb14… $400.00 fee schedule professional 008852 9999-12-31
0c536a69eb… $105.00 negotiated professional 003195 9999-12-31
0c99d2aaa8… $89.35 fee schedule professional 007125 9999-12-31
0d5a808ba0… $222.09 fee schedule professional 003084 9999-12-31
0d8ab0790e… $121.15 fee schedule professional 005724 9999-12-31
0d9c817466… $344.96 fee schedule professional 002652 9999-12-31
0e96cf1aba… $539.00 fee schedule institutional 004704 9999-12-31
0eae3c6d1e… $457.81 fee schedule professional 005741 9999-12-31
0eb75035d9… $498.63 fee schedule professional 000337 9999-12-31
0ee2a8fc3c… $237.85 fee schedule professional 008217 9999-12-31
10c4227d01… $121.15 fee schedule professional 000495 9999-12-31
10cfa59f26… $419.50 fee schedule professional 006572 9999-12-31
10edcebc0b… $125.54 fee schedule professional 003591 9999-12-31
11468b66c1… $145.40 fee schedule professional 004676 9999-12-31
114a9c37be… $143.64 fee schedule professional 006908 9999-12-31
11d7e16979… $476.91 fee schedule professional 003978 9999-12-31
12a4dac26b… $507.15 fee schedule professional 008796 9999-12-31

Data: Transparency in Coverage pricing slice v0, pipeline release b69ad4fd10fb, imported with verified SHA-256 content hashes recorded in release.json.