labs CPT 99205 1,741 retained facts

CPT 99205, as published

The retained monetary negotiated-rate facts that specific Cigna Colorado July 2026 files published for CPT 99205 — one annotated record, then all of them. Part of Anatomy of a Published Healthcare Rate.

One retained record for CPT 99205, shown exactly as published, with what each field does — and does not — establish.
amount
$246.02
The published number. USD is a contract assumption — the source schema does not state a currency.
billing_code
CPT 99205 (2026)
The procedure code the file attached to this fact. The slice omits modifiers, so the code alone does not fully specify the service.
service_name
OFFICE O/P NEW HI 60 MIN
The service name exactly as the file published it.
negotiated_type
fee schedule
What the payer calls this number. “Fee schedule” and “negotiated” facts are different kinds of statements and are never mixed silently here.
billing_class
professional
Professional and institutional facts describe different billing contexts.
service_codes
20 CMS place-of-service codes
Broad CMS place-of-service context — not a specific care setting.
provider_group_id
provider-group-003322
A release-scoped opaque source context. It is not a provider identity, and it cannot be counted as one.
expiration_date
9999-12-31
Expiration lineage as published; 9999-12-31 is the source's open-ended sentinel.
source lineage
Cigna · CO · reporting month 2026-07
Published in one of 8 in-network files for this boundary; plan attribution was not observed in this slice.

record sha256:0016c0c928306fde8ba8e1d1a190c8391bf7edb47a3b6726c9ef355080e16827

Every retained published amount for CPT 99205 — one dot is one retained source fact (never one provider), faceted by billing class and negotiated type. Dot height within a band is random jitter with no meaning, and the $0–$1,000 scale below is the axis range, not observed amounts.

professional · fee schedule — 1,721 retained facts

institutional · fee schedule — 20 retained facts

First 40 of 1,741 retained facts for CPT 99205, in record-key order

record amount negotiated type billing class provider group expires
0016c0c928… $246.02 fee schedule professional 003322 9999-12-31
0017d7cb11… $206.00 fee schedule professional 007525 9999-12-31
0048f40a38… $187.83 fee schedule professional 005931 9999-12-31
0075c6d899… $184.65 fee schedule professional 006305 9999-12-31
00aa4655a4… $217.05 fee schedule professional 002221 9999-12-31
00b7131374… $243.48 fee schedule professional 000481 9999-12-31
011add2b1f… $383.00 fee schedule professional 006828 9999-12-31
01285366aa… $344.47 fee schedule professional 005775 9999-12-31
01376f77de… $266.77 fee schedule professional 005317 9999-12-31
0153e50fcb… $286.34 fee schedule professional 000197 9999-12-31
017a8b1017… $302.40 fee schedule professional 006532 9999-12-31
018cfa415f… $203.00 fee schedule professional 001726 9999-12-31
01a82e1b81… $337.13 fee schedule professional 001082 9999-12-31
01d53f7670… $273.55 fee schedule professional 003643 9999-12-31
01fd5a820e… $262.21 fee schedule professional 001636 9999-12-31
022e730afb… $164.04 fee schedule professional 003498 9999-12-31
0266ef585e… $251.00 fee schedule professional 008666 9999-12-31
026dff31c8… $178.58 fee schedule professional 005358 9999-12-31
027cdb018e… $344.47 fee schedule professional 005996 9999-12-31
02b482c265… $214.00 fee schedule professional 007963 9999-12-31
02ba64915d… $253.12 fee schedule professional 000908 9999-12-31
02f7cff64b… $211.30 fee schedule professional 005177 9999-12-31
030bbd6720… $167.89 fee schedule professional 004916 9999-12-31
0315c9f79e… $170.42 fee schedule professional 007084 9999-12-31
031d0e42ae… $191.00 fee schedule professional 002842 9999-12-31
0334dd8312… $172.17 fee schedule professional 000374 9999-12-31
033cbd9f1f… $370.00 fee schedule professional 008496 9999-12-31
0371c76504… $257.96 fee schedule professional 001275 9999-12-31
037736cca8… $345.61 fee schedule professional 003977 9999-12-31
037fb362f8… $404.06 fee schedule professional 003987 9999-12-31
0381c12366… $189.07 fee schedule professional 005417 9999-12-31
03a4554f2f… $311.36 fee schedule professional 004149 9999-12-31
03a951e7e1… $265.26 fee schedule professional 008147 9999-12-31
03af236449… $312.89 fee schedule professional 000457 9999-12-31
03bbe9e061… $278.06 fee schedule professional 005972 9999-12-31
03c9f34308… $336.00 fee schedule professional 007060 9999-12-31
03e6049729… $265.33 fee schedule professional 006266 9999-12-31
03e9516fb1… $230.00 fee schedule professional 003287 9999-12-31
03edf930b8… $239.00 fee schedule professional 008031 9999-12-31
03ffc43389… $208.00 fee schedule professional 001510 9999-12-31

Data: Transparency in Coverage pricing slice v0, pipeline release b69ad4fd10fb, imported with verified SHA-256 content hashes recorded in release.json.