labs CPT 70553 535 retained facts

CPT 70553, as published

The retained monetary negotiated-rate facts that specific Cigna Colorado July 2026 files published for CPT 70553 — one annotated record, then all of them. Part of Anatomy of a Published Healthcare Rate.

One retained record for CPT 70553, shown exactly as published, with what each field does — and does not — establish.
amount
$700.00
The published number. USD is a contract assumption — the source schema does not state a currency.
billing_code
CPT 70553 (2026)
The procedure code the file attached to this fact. The slice omits modifiers, so the code alone does not fully specify the service.
service_name
MRI BRAIN STEM W/O & W/DYE
The service name exactly as the file published it.
negotiated_type
fee schedule
What the payer calls this number. “Fee schedule” and “negotiated” facts are different kinds of statements and are never mixed silently here.
billing_class
professional
Professional and institutional facts describe different billing contexts.
service_codes
CSTM-00
“CSTM-00” is a payer-custom sentinel published in place of an explicit list — CMS's schema guidance describes it as covering all service codes, not one setting.
provider_group_id
provider-group-008290
A release-scoped opaque source context. It is not a provider identity, and it cannot be counted as one.
expiration_date
9999-12-31
Expiration lineage as published; 9999-12-31 is the source's open-ended sentinel.
source lineage
Cigna · CO · reporting month 2026-07
Published in one of 8 in-network files for this boundary; plan attribution was not observed in this slice.

record sha256:0014301871b13348d35ed68fbd8614f9b17cf27b9b84580f95c0011c585ab27c

Every retained published amount for CPT 70553 — one dot is one retained source fact (never one provider), faceted by billing class and negotiated type. Dot height within a band is random jitter with no meaning, and the $0–$1,250 scale below is the axis range, not observed amounts.

professional · fee schedule — 450 retained facts

professional · negotiated — 45 retained facts

institutional · fee schedule — 40 retained facts

First 40 of 535 retained facts for CPT 70553, in record-key order

record amount negotiated type billing class provider group expires
0014301871… $700.00 fee schedule professional 008290 9999-12-31
01a3550f38… $295.47 fee schedule professional 002579 9999-12-31
033112a97a… $256.61 fee schedule professional 007955 9999-12-31
035e91ed18… $295.47 fee schedule professional 004992 9999-12-31
037d7f9496… $106.06 fee schedule professional 002115 9999-12-31
038d23f257… $1,242.26 fee schedule professional 001679 9999-12-31
047fb8473f… $592.00 negotiated professional 000954 9999-12-31
04c1b07c11… $560.49 fee schedule professional 007907 9999-12-31
04cca0bed6… $205.46 fee schedule professional 008801 9999-12-31
050ef879bd… $341.59 fee schedule professional 007222 9999-12-31
06462bdc14… $420.00 negotiated professional 006101 9999-12-31
067a262a01… $155.55 fee schedule professional 007478 9999-12-31
06995584f2… $595.48 fee schedule professional 002194 9999-12-31
076ba4e536… $645.22 fee schedule professional 003429 9999-12-31
07996b8b1a… $187.50 negotiated professional 006844 9999-12-31
08992c8890… $534.63 fee schedule professional 004992 9999-12-31
08b5e7f6a0… $540.21 fee schedule professional 007856 9999-12-31
0901a2c073… $295.47 fee schedule professional 006313 9999-12-31
097b787aca… $295.47 fee schedule professional 007393 9999-12-31
09ca6f9ce5… $235.46 fee schedule professional 003613 9999-12-31
0a68ce93af… $1,038.40 fee schedule professional 001679 9999-12-31
0a8e0e8c15… $801.16 fee schedule professional 007115 9999-12-31
0ba70d56ab… $534.63 fee schedule professional 008111 9999-12-31
0c4bbfd843… $615.00 fee schedule professional 008036 9999-12-31
0cf2e88adb… $750.00 fee schedule institutional 004473 9999-12-31
0dd6031bc2… $478.46 fee schedule professional 001927 9999-12-31
0e1d28d1da… $610.00 fee schedule professional 003161 9999-12-31
0ebc731159… $683.92 fee schedule professional 002125 9999-12-31
0ed5a9278e… $110.19 fee schedule professional 000698 9999-12-31
0f1a3ab2ec… $575.00 fee schedule professional 000749 9999-12-31
0ff13a76ef… $615.00 fee schedule professional 006660 9999-12-31
108028a187… $478.46 fee schedule professional 007079 9999-12-31
116d3bb598… $155.55 fee schedule professional 000240 9999-12-31
1184fa8247… $155.55 fee schedule professional 002891 9999-12-31
12db431b42… $560.49 fee schedule professional 007115 9999-12-31
138bc22f52… $645.22 fee schedule professional 002262 9999-12-31
13f68491dc… $595.48 fee schedule professional 004648 9999-12-31
141f0cb26d… $181.20 fee schedule professional 008610 9999-12-31
150116069c… $337.17 fee schedule professional 006372 9999-12-31
15292cb3e0… $1,200.00 fee schedule professional 007354 9999-12-31

Data: Transparency in Coverage pricing slice v0, pipeline release b69ad4fd10fb, imported with verified SHA-256 content hashes recorded in release.json.