labs CPT 99203 1,991 retained facts

CPT 99203, as published

The retained monetary negotiated-rate facts that specific Cigna Colorado July 2026 files published for CPT 99203 — one annotated record, then all of them. Part of Anatomy of a Published Healthcare Rate.

One retained record for CPT 99203, shown exactly as published, with what each field does — and does not — establish.
amount
$106.21
The published number. USD is a contract assumption — the source schema does not state a currency.
billing_code
CPT 99203 (2026)
The procedure code the file attached to this fact. The slice omits modifiers, so the code alone does not fully specify the service.
service_name
OFFICE O/P NEW LOW 30 MIN
The service name exactly as the file published it.
negotiated_type
fee schedule
What the payer calls this number. “Fee schedule” and “negotiated” facts are different kinds of statements and are never mixed silently here.
billing_class
professional
Professional and institutional facts describe different billing contexts.
service_codes
20 CMS place-of-service codes
Broad CMS place-of-service context — not a specific care setting.
provider_group_id
provider-group-008222
A release-scoped opaque source context. It is not a provider identity, and it cannot be counted as one.
expiration_date
9999-12-31
Expiration lineage as published; 9999-12-31 is the source's open-ended sentinel.
source lineage
Cigna · CO · reporting month 2026-07
Published in one of 8 in-network files for this boundary; plan attribution was not observed in this slice.

record sha256:002050dc3a51ead3f7771ab2307f8c5313a1649f4f4f105af471299cfe6eb81d

Every retained published amount for CPT 99203 — one dot is one retained source fact (never one provider), faceted by billing class and negotiated type. Dot height within a band is random jitter with no meaning, and the $0–$500 scale below is the axis range, not observed amounts.

professional · fee schedule — 1,957 retained facts

institutional · fee schedule — 34 retained facts

First 40 of 1,991 retained facts for CPT 99203, in record-key order

record amount negotiated type billing class provider group expires
002050dc3a… $106.21 fee schedule professional 008222 9999-12-31
0034500bfb… $134.32 fee schedule professional 005839 9999-12-31
0051fc7c93… $103.66 fee schedule professional 001712 9999-12-31
00561ac9a7… $105.71 fee schedule professional 001780 9999-12-31
0072fb47a9… $138.01 fee schedule professional 000787 9999-12-31
00758e4669… $152.91 fee schedule professional 006312 9999-12-31
0098dab126… $103.94 fee schedule professional 000695 9999-12-31
009c4ae8bf… $171.54 fee schedule professional 007072 9999-12-31
00ab68088f… $101.60 fee schedule professional 000934 2026-07-14
00b73c6d32… $103.06 fee schedule professional 004840 9999-12-31
00c336412c… $118.70 fee schedule professional 005639 9999-12-31
00e0b970ca… $149.58 fee schedule professional 004799 9999-12-31
010c6b228a… $243.72 fee schedule professional 000147 9999-12-31
01422c8bb6… $158.57 fee schedule professional 007638 9999-12-31
015e6bf6fd… $136.93 fee schedule professional 005150 9999-12-31
016f7b69c5… $84.69 fee schedule professional 007417 9999-12-31
0197a4e98e… $92.67 fee schedule professional 004634 9999-12-31
01c5c67010… $95.77 fee schedule professional 002321 9999-12-31
01d8fae83d… $138.01 fee schedule professional 008642 9999-12-31
01db2582fa… $88.53 fee schedule professional 004639 9999-12-31
01f3ae3b87… $113.40 fee schedule professional 001335 9999-12-31
01f67cd5f6… $84.27 fee schedule professional 002845 9999-12-31
020a66d213… $101.73 fee schedule professional 002032 9999-12-31
024358d467… $94.10 fee schedule professional 000221 9999-12-31
0245002fcd… $129.48 fee schedule professional 003610 9999-12-31
024e95fc22… $432.71 fee schedule professional 001750 9999-12-31
02517e78f5… $129.76 fee schedule professional 003812 9999-12-31
02634a1698… $78.56 fee schedule professional 005690 9999-12-31
0294df38ff… $100.41 fee schedule professional 003072 9999-12-31
029ffe5368… $136.73 fee schedule professional 001835 9999-12-31
02a1665fc0… $88.48 fee schedule professional 000380 9999-12-31
02b6f0eb74… $115.32 fee schedule professional 003539 9999-12-31
02bd50d58b… $203.33 fee schedule professional 001251 9999-12-31
02cbe84c58… $115.40 fee schedule professional 005298 9999-12-31
02e7082884… $139.80 fee schedule professional 004294 2026-07-14
02ed78e02e… $161.09 fee schedule professional 001323 9999-12-31
030f526d82… $105.44 fee schedule professional 002094 9999-12-31
03335cef96… $290.25 fee schedule professional 003607 9999-12-31
0333a1fd80… $200.67 fee schedule professional 005299 9999-12-31
034cc519d9… $134.62 fee schedule professional 002329 9999-12-31

Data: Transparency in Coverage pricing slice v0, pipeline release b69ad4fd10fb, imported with verified SHA-256 content hashes recorded in release.json.